CLUB RANKING
SEE ALLPOS | CLUB | MAIN SQUAD | YOUTH SQUAD | OVERALL |
---|---|---|---|---|
1 | Fortunate Bastards | 5993 | 5428 | 5710.5 |
2 | Strobigtschapen | 4447 | 4816 | 4631.5 |
3 | Lokomotiv Westerpark | 3319 | 3465 | 3392 |
4 | Abel United | 3145 | 2914 | 3029.5 |
5 | Villa Rosa | 2795 | 2851 | 2823 |
6 | Tornado Kicks | 2046 | 2068 | 2057 |
7 | Auxinos | 2059 | 2038 | 2048.5 |
8 | Rotterdam SC | 2061 | 2036 | 2048.5 |
9 | FC Eagle | 1980 | 2112 | 2046 |
10 | Emeloord F C | 2018 | 2056 | 2037 |
STATISTICS
RANK
28
ACTIVE MANAGERS
14
CLUBS
680
PLAYERS
50725
LEAGUES
170
OFFICIAL LEAGUES
5 /8 CLUBS
5 /8 CLUBS
0 /32 CLUBS
0 /32 CLUBS
9 /128 CLUBS
2 /128 CLUBS
0 /512 CLUBS
7 /512 CLUBS