CLUB RANKING
SEE ALLPOS | CLUB | MAIN SQUAD | YOUTH SQUAD | OVERALL |
---|---|---|---|---|
1 | TORNADO CF | 5332 | 5077 | 5204.5 |
2 | FK Državni posao | 3028 | 2936 | 2982 |
3 | ONLY F AND H | 2961 | 2897 | 2929 |
4 | FC Sloboda | 3006 | 2681 | 2843.5 |
5 | Bosnja | 2046 | 2038 | 2042 |
6 | FK GRADISKA | 2025 | 2027 | 2026 |
7 | Dama fc | 2040 | 2011 | 2025.5 |
8 | fc haos | 2026 | 2005 | 2015.5 |
9 | KrojcicaFC | 1985 | 2029 | 2007 |
10 | OMLADINAC | 1961 | 1960 | 1960.5 |
STATISTICS
RANK
30
ACTIVE MANAGERS
11
CLUBS
680
PLAYERS
49826
LEAGUES
170
OFFICIAL LEAGUES
4 /8 CLUBS
3 /8 CLUBS
0 /32 CLUBS
1 /32 CLUBS
7 /128 CLUBS
1 /128 CLUBS
0 /512 CLUBS
6 /512 CLUBS