CLUB RANKING
SEE ALLPOS | CLUB | MAIN SQUAD | YOUTH SQUAD | OVERALL |
---|---|---|---|---|
1 | Freekick | 6573 | 6485 | 6529 |
2 | Trekroner Bastards | 4112 | 4715 | 4413.5 |
3 | Txdy | 2464 | 3909 | 3186.5 |
4 | Artisterne | 2601 | 2501 | 2551 |
5 | Renonce | 2099 | 2724 | 2411.5 |
6 | Esbjerg BK | 2256 | 2133 | 2194.5 |
7 | Den Gyldne Dame | 2024 | 2008 | 2016 |
8 | Escalate | 1988 | 1982 | 1985 |
9 | Team Danmark | 1818 | 2083 | 1950.5 |
STATISTICS
RANK
15
ACTIVE MANAGERS
9
CLUBS
680
PLAYERS
47112
LEAGUES
170
OFFICIAL LEAGUES
5 /8 CLUBS
5 /8 CLUBS
1 /32 CLUBS
0 /32 CLUBS
2 /128 CLUBS
2 /128 CLUBS
1 /512 CLUBS
2 /512 CLUBS