CLUB RANKING
SEE ALLPOS | CLUB | MAIN SQUAD | YOUTH SQUAD | OVERALL |
---|---|---|---|---|
1 | Freekick | 6674 | 6588 | 6631 |
2 | Trekroner Bastards | 4250 | 4829 | 4539.5 |
3 | Txdy | 2777 | 4066 | 3421.5 |
4 | Artisterne | 2528 | 2519 | 2523.5 |
5 | Renonce | 2144 | 2696 | 2420 |
6 | Knoldesparkerne | 2135 | 2079 | 2107 |
7 | Den Gyldne Dame | 2068 | 2031 | 2049.5 |
8 | FC Fredericia | 1991 | 1977 | 1984 |
STATISTICS
RANK
7
ACTIVE MANAGERS
8
CLUBS
680
PLAYERS
46882
LEAGUES
170
OFFICIAL LEAGUES
4 /8 CLUBS
5 /8 CLUBS
2 /32 CLUBS
0 /32 CLUBS
2 /128 CLUBS
1 /128 CLUBS
0 /512 CLUBS
2 /512 CLUBS