CLUB RANKING
SEE ALLPOS | CLUB | MAIN SQUAD | YOUTH SQUAD | OVERALL |
---|---|---|---|---|
1 | Clivia miniata | 6474 | 6455 | 6464.5 |
2 | tufd | 3576 | 3763 | 3669.5 |
3 | oooooo | 3323 | 3737 | 3530 |
4 | KILKENNY CITY FC | 2039 | 2023 | 2031 |
5 | bingy | 2010 | 2000 | 2005 |
STATISTICS
RANK
8
ACTIVE MANAGERS
5
CLUBS
680
PLAYERS
45660
LEAGUES
170
OFFICIAL LEAGUES
3 /8 CLUBS
3 /8 CLUBS
0 /32 CLUBS
0 /32 CLUBS
2 /128 CLUBS
0 /128 CLUBS
0 /512 CLUBS
2 /512 CLUBS