CLUB RANKING
SEE ALLPOS | CLUB | MAIN SQUAD | YOUTH SQUAD | OVERALL |
---|---|---|---|---|
1 | Dinamo Bender | 6269 | 6172 | 6220.5 |
2 | Akira United | 5622 | 6029 | 5825.5 |
3 | Mianta | 4984 | 4654 | 4819 |
4 | SPAL 2013 | 4728 | 4505 | 4616.5 |
5 | Cus Parma | 4400 | 4349 | 4374.5 |
6 | A Mani Basse | 4571 | 3804 | 4187.5 |
7 | Borgonero | 4082 | 4292 | 4187 |
8 | Oscura Cavallo | 4257 | 3943 | 4100 |
9 | Vaporella | 4032 | 3832 | 3932 |
10 | Hellas Rangers fc | 3582 | 3989 | 3785.5 |
STATISTICS
RANK
22
ACTIVE MANAGERS
60
CLUBS
680
PLAYERS
69644
LEAGUES
170
OFFICIAL LEAGUES
7 /8 CLUBS
8 /8 CLUBS
21 /32 CLUBS
15 /32 CLUBS
29 /128 CLUBS
12 /128 CLUBS
3 /512 CLUBS
25 /512 CLUBS