COUNTRIES
POSITION | PLAYER NAME | MVP |
---|---|---|
1 | Davide Dominici | 5 |
2 | Birnas Kricancic | 5 |
3 | Alexander Sahlstrom | 5 |
4 | Tonni Knudsen | 5 |
5 | Clint Bowles | 4 |
POSITION | PLAYER NAME | GOALS |
---|---|---|
1 | Szilard Futaki | 28 |
2 | Ilias Galanopoulos | 23 |
3 | Yennier Acosta | 22 |
4 | Iuliu Tomescu | 19 |
5 | Mai Lisheng | 18 |
POSITION | PLAYER NAME | ASSISTS |
---|---|---|
1 | Miao Chao | 20 |
2 | Ayala Iglesias | 18 |
3 | Kazimir Nikolskiy | 15 |
4 | Dave Daly | 15 |
5 | Vilmos Katics | 14 |
POSITION | PLAYER NAME | APPS |
---|---|---|
1 | Belmin Sterger | 7 |
2 | Piao Shenchao | 7 |
3 | Fang Xiaohan | 7 |
4 | Bo Jingqi | 7 |
5 | Ming Lingwei | 7 |
GROUP 128 STANDING
POS | CLUB | MP | W | D | L | GF | GA | +/- | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kapander U21 | 6 | 6 | 0 | 0 | 39 | 1 | 38 | 18 |
2 | Renonce U21 | 6 | 3 | 1 | 2 | 13 | 15 | -2 | 10 |
3 | DEAC U21 | 6 | 2 | 1 | 3 | 8 | 16 | -8 | 7 |
4 | Longobarda U21 | 6 | 0 | 0 | 6 | 2 | 30 | -28 | 0 |
WEEK 1
02/12/2020 12:00
FS Champions Cup - Group 128
02/12/2020 12:00
FS Champions Cup - Group 128
WEEK 2
09/12/2020 12:00
FS Champions Cup - Group 128
09/12/2020 12:00
FS Champions Cup - Group 128
WEEK 3
16/12/2020 12:00
FS Champions Cup - Group 128
16/12/2020 12:00
FS Champions Cup - Group 128
WEEK 4
23/12/2020 12:00
FS Champions Cup - Group 128
23/12/2020 12:00
FS Champions Cup - Group 128
WEEK 5
30/12/2020 12:00
FS Champions Cup - Group 128
30/12/2020 12:00
FS Champions Cup - Group 128
WEEK 6
06/01/2021 12:00
FS Champions Cup - Group 128
06/01/2021 12:00
FS Champions Cup - Group 128