PERSONAL DETAILS

Bohus Kancsal
Position: | ML (9) |
Age: | 36 |
Value: | $2,082,178 |
Wage: | $57,154 |
Condition: | 100% |
Rating: | 6.58 |
Nationality: | Hungary |
Current Club: | |
Skill Level: | 10.40 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | D |
Head: | D |
Steal: | D |
OFFENSE
First Touch: | C |
Pass: | B |
Dribble: | A |
Cross: | B |
Finish: | A |
PHYSICAL/MENTAL
Agility: | C |
Strength: | D |
Fitness: | C |
Speed: | A |
Creativity: | D |
TRANSFER HISTORY
PLAYER TROPHIES & EVENTS
Wage increase request from 102,618 to 121,089. DECLINED!
LIM 1: 14% less training points during training sessions. Permanent
LIM 2: DRI -1 | FIT -1 | PAS -1. Until end of season 20
Season 19
Most appearances in the league. (1)
Season 18
Most appearances in the league. (1)
Season 15
Most appearances in the league. (1)
Season 14
PLAYER TRAINING
ML
9/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 7 | 1 | 3 | 1 | 6.81 |
League | 137 | 21 | 0 | 49 | 0 | 16 | 2 | 146 | 1355 | 287 | 60 | 50 | 45 | 6.43 |
National Champions Cup | 73 | 24 | 0 | 58 | 4 | 7 | 1 | 90 | 834 | 173 | 67 | 25 | 29 | 6.79 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 52 | 21 | 1 | 29 | 5 | 1 | 1 | 59 | 580 | 114 | 53 | 16 | 21 | 6.74 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 266 | 67 | 1 | 136 | 9 | 24 | 4 | 304 | 2814 | 581 | 181 | 94 | 96 | 6.59 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.