PERSONAL DETAILS

Dani Aguado
Position: | MR |
Age: | 16 |
Value: | $492,188 |
Wage: | $2,197 |
Condition: | 62% |
Rating: | 6.77 |
Nationality: | Cuba |
Current Club: | FS 38436 U21 |
Skill Level: | 5.93 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | D |
Head: | D |
Steal: | E |
OFFENSE
First Touch: | D |
Pass: | D |
Dribble: | D |
Cross: | D |
Finish: | D |
PHYSICAL/MENTAL
Agility: | C |
Strength: | D |
Fitness: | C |
Speed: | D |
Creativity: | E |
PLAYER TRAINING
MR
0/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2/13 15% | 60/80 75% | 14/14 100% | 3/7 42% | 4 | 5 | 6.69 |
National Champions Cup | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4/13 30% | 55/67 82% | 15/15 100% | 4/6 66% | 1 | 2 | 6.99 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 8 | 7 | 0 | 2 | 0 | 1 | 0 | 6/26 23% | 115/147 78% | 29/29 100% | 7/13 53% | 5 | 7 | 6.84 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 14 | 5 | 0 | 11 | 0 | 2 | 0 | 7/41 17% | 204/261 78% | 56/56 100% | 7/26 26% | 6 | 10 | 6.57 |
National Champions Cup | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 7/28 25% | 76/89 85% | 24/24 100% | 4/8 50% | 2 | 2 | 6.71 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 20 | 7 | 0 | 15 | 0 | 2 | 0 | 14/69 20% | 280/350 80% | 80/80 100% | 11/34 32% | 8 | 12 | 6.61 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 239 | 138 | 0 | 147 | 28 | 20 | 1 | 239 | 3116 | 852 | 203 | 91 | 131 | 6.83 |
National Champions Cup | 65 | 44 | 0 | 38 | 6 | 6 | 0 | 56 | 850 | 240 | 64 | 29 | 38 | 6.80 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 304 | 182 | 0 | 185 | 34 | 26 | 1 | 295 | 3966 | 1092 | 267 | 120 | 169 | 6.83 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.