PERSONAL DETAILS

Dagoberto Soto
Position: | ST |
Age: | 19 |
Value: | $414,474 |
Wage: | $2,829 |
Condition: | 78% |
Rating: | 6.94 |
Nationality: | Cuba |
Current Club: | FS 38526 U21 |
Skill Level: | 5.87 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | D |
Head: | D |
Steal: | D |
OFFENSE
First Touch: | D |
Pass: | E |
Dribble: | D |
Cross: | D |
Finish: | C |
PHYSICAL/MENTAL
Agility: | D |
Strength: | D |
Fitness: | D |
Speed: | D |
Creativity: | E |
PLAYER TRAINING
ST
0/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2/10 20% | 67/83 80% | 13/13 100% | 5/8 62% | 2 | 1 | 7.02 |
National Champions Cup | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0/3 0% | 59/73 80% | 13/13 100% | 5/9 55% | 0 | 1 | 7.26 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 8 | 7 | 0 | 5 | 3 | 0 | 0 | 2/13 15% | 126/156 80% | 26/26 100% | 10/17 58% | 2 | 2 | 7.14 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 14 | 13 | 0 | 10 | 2 | 0 | 0 | 7/32 21% | 197/248 79% | 55/55 100% | 13/29 44% | 4 | 9 | 6.92 |
National Champions Cup | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 5/22 22% | 82/98 83% | 16/16 100% | 5/11 45% | 4 | 2 | 6.70 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 20 | 17 | 0 | 12 | 3 | 0 | 0 | 12/54 22% | 279/346 80% | 71/71 100% | 18/40 45% | 8 | 11 | 6.85 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 240 | 183 | 0 | 162 | 47 | 21 | 0 | 189 | 3402 | 779 | 293 | 82 | 137 | 6.93 |
National Champions Cup | 52 | 30 | 0 | 24 | 6 | 5 | 0 | 30 | 732 | 170 | 45 | 17 | 27 | 6.79 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 292 | 213 | 0 | 186 | 53 | 26 | 0 | 219 | 4134 | 949 | 338 | 99 | 164 | 6.91 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.