PERSONAL DETAILS

Cruz Edgar
Position: | DL (6) |
Age: | 23 |
Value: | $486,505 |
Wage: | $7,868 |
Condition: | 100% |
Rating: | 6.36 |
Nationality: | Costa Rica |
Current Club: | Dundee UTD |
Skill Level: | 8.13 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | B |
Position: | C |
Head: | C |
Steal: | C |
OFFENSE
First Touch: | D |
Pass: | D |
Dribble: | D |
Cross: | D |
Finish: | D |
PHYSICAL/MENTAL
Agility: | C |
Strength: | C |
Fitness: | C |
Speed: | D |
Creativity: | D |
PLAYER TRAINING
DL
6/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 33% | 15/21 71% | 1/1 100% | 0 | 2 | 0 | 6.26 |
League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7/10 70% | 44/49 89% | 5/5 100% | 0 | 0 | 2 | 6.55 |
National Champions Cup | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 6/12 50% | 44/54 81% | 3/3 100% | 0 | 1 | 0 | 6.43 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 16% | 55/68 80% | 4/4 100% | 0 | 0 | 1 | 6.37 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 15/31 48% | 158/192 82% | 13/13 100% | 0 | 3 | 3 | 6.43 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 16% | 55/69 79% | 3/3 100% | 0 | 0 | 0 | 6.18 |
League | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6/22 27% | 30/77 38% | 3/5 60% | 0 | 1 | 1 | 6.27 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 7/42 16% | 85/184 46% | 6/9 66% | 0 | 1 | 1 | 6.23 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 70 | 4 | 0 | 2 | 0 | 6.20 |
League | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 74 | 8 | 0 | 1 | 3 | 6.41 |
National Champions Cup | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 44 | 3 | 0 | 1 | 0 | 6.43 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 4 | 0 | 0 | 1 | 6.37 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 243 | 19 | 0 | 4 | 4 | 6.35 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.