PERSONAL DETAILS

Damir Gomez
Position: | MR (6) |
Age: | 26 |
Value: | $668,365 |
Wage: | $12,167 |
Condition: | 64% |
Rating: | 6.44 |
Nationality: | Costa Rica |
Current Club: | Dundee UTD |
Skill Level: | 9.00 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | C |
Head: | E |
Steal: | D |
OFFENSE
First Touch: | C |
Pass: | B |
Dribble: | C |
Cross: | C |
Finish: | D |
PHYSICAL/MENTAL
Agility: | B |
Strength: | C |
Fitness: | B |
Speed: | C |
Creativity: | D |
PLAYER TRAINING
MR
6/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/27 77% | 7/7 100% | 0 | 0 | 1 | 6.18 |
League | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 3/17 17% | 37/59 62% | 15/15 100% | 1/1 100% | 1 | 7 | 6.33 |
National Champions Cup | 8 | 3 | 0 | 6 | 0 | 1 | 0 | 4/18 22% | 56/78 71% | 17/17 100% | 4/6 66% | 6 | 2 | 6.53 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2/6 33% | 47/55 85% | 18/18 100% | 1/1 100% | 0 | 2 | 6.42 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 23 | 5 | 0 | 16 | 0 | 1 | 0 | 9/41 21% | 161/219 73% | 57/57 100% | 6/8 75% | 7 | 12 | 6.41 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 1/7 14% | 74/89 83% | 19/19 100% | 1/1 100% | 0 | 2 | 6.37 |
League | 9 | 1 | 0 | 11 | 0 | 1 | 0 | 3/39 7% | 80/140 57% | 24/29 82% | 1/5 20% | 5 | 6 | 6.58 |
National Champions Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/23 0% | 9/51 17% | 4/13 30% | 0 | 0 | 1 | 6.65 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 19 | 2 | 0 | 15 | 0 | 1 | 0 | 4/69 5% | 163/280 58% | 47/61 77% | 2/6 33% | 5 | 9 | 6.48 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 95 | 26 | 1 | 0 | 3 | 6.34 |
League | 16 | 2 | 0 | 19 | 0 | 1 | 0 | 6 | 117 | 39 | 2 | 6 | 13 | 6.47 |
National Champions Cup | 9 | 3 | 0 | 7 | 0 | 1 | 0 | 4 | 65 | 21 | 4 | 6 | 3 | 6.54 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 47 | 18 | 1 | 0 | 2 | 6.42 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 42 | 7 | 0 | 31 | 0 | 2 | 0 | 13 | 324 | 104 | 8 | 12 | 21 | 6.44 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.