PERSONAL DETAILS

Danell Prieto
Position: | DC |
Age: | 17 |
Value: | $405,882 |
Wage: | $2,097 |
Condition: | 80% |
Rating: | 6.37 |
Nationality: | Cuba |
Current Club: | FS 38162 U21 |
Skill Level: | 5.13 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | C |
Position: | E |
Head: | D |
Steal: | D |
OFFENSE
First Touch: | E |
Pass: | E |
Dribble: | D |
Cross: | E |
Finish: | D |
PHYSICAL/MENTAL
Agility: | D |
Strength: | D |
Fitness: | D |
Speed: | E |
Creativity: | D |
PLAYER TRAINING
DC
0/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 33% | 19/23 82% | 3/3 100% | 0 | 0 | 1 | 6.35 |
National Champions Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 50% | 26/29 89% | 1/1 100% | 0 | 0 | 0 | 6.42 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 40% | 45/52 86% | 4/4 100% | 0 | 0 | 1 | 6.39 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 7/13 53% | 87/98 88% | 6/6 100% | 0 | 1 | 2 | 6.43 |
National Champions Cup | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2/8 25% | 39/45 86% | 3/3 100% | 0 | 1 | 0 | 6.36 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 9/21 42% | 126/143 88% | 9/9 100% | 0 | 2 | 2 | 6.41 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 248 | 1 | 1 | 1 | 0 | 8 | 1 | 105 | 1574 | 136 | 1 | 33 | 22 | 6.40 |
National Champions Cup | 76 | 0 | 1 | 1 | 0 | 2 | 0 | 23 | 479 | 33 | 0 | 13 | 10 | 6.35 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 324 | 1 | 2 | 2 | 0 | 10 | 1 | 128 | 2053 | 169 | 1 | 46 | 32 | 6.39 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.