PERSONAL DETAILS

Berry Duijfhuizen
Position: | ST |
Age: | 20 |
Value: | $472,500 |
Wage: | $3,695 |
Condition: | 100% |
Rating: | 6.89 |
Nationality: | Netherlands |
Current Club: | FS 57760 |
Skill Level: | 7.27 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | E |
Position: | D |
Head: | D |
Steal: | D |
OFFENSE
First Touch: | D |
Pass: | D |
Dribble: | C |
Cross: | D |
Finish: | C |
PHYSICAL/MENTAL
Agility: | C |
Strength: | C |
Fitness: | C |
Speed: | D |
Creativity: | D |
PLAYER TRAINING
ST
0/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 13 | 6 | 0 | 7 | 1 | 3 | 0 | 4/26 15% | 168/215 78% | 48/48 100% | 8/25 32% | 4 | 6 | 6.48 |
National Champions Cup | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 5/16 31% | 87/100 87% | 19/19 100% | 5/12 41% | 1 | 2 | 6.87 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 19 | 9 | 0 | 9 | 3 | 3 | 0 | 9/42 21% | 255/315 80% | 67/67 100% | 13/37 35% | 5 | 8 | 6.60 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 13 | 11 | 0 | 2 | 1 | 1 | 0 | 5/29 17% | 192/233 82% | 36/36 100% | 14/31 45% | 6 | 7 | 6.85 |
National Champions Cup | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1/9 11% | 91/110 82% | 16/16 100% | 4/10 40% | 1 | 6 | 6.80 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 19 | 12 | 0 | 4 | 1 | 1 | 0 | 6/38 15% | 283/343 82% | 52/52 100% | 18/41 43% | 7 | 13 | 6.83 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 167 | 142 | 0 | 110 | 22 | 19 | 1 | 103 | 2393 | 573 | 203 | 68 | 113 | 6.90 |
National Champions Cup | 42 | 28 | 0 | 21 | 8 | 4 | 0 | 16 | 617 | 136 | 42 | 13 | 29 | 6.82 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 7.30 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 210 | 170 | 0 | 131 | 30 | 23 | 1 | 119 | 3026 | 709 | 249 | 81 | 142 | 6.89 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.