PERSONAL DETAILS

Davide Bonera
Position: | MR (8) |
Age: | 31 |
Value: | $9,523,231 |
Wage: | $227,728 |
Condition: | 87% |
Rating: | 6.42 |
Nationality: | Italy |
Current Club: | Liverpool Altair |
Skill Level: | 12.13 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | C |
Head: | D |
Steal: | C |
OFFENSE
First Touch: | B |
Pass: | A |
Dribble: | A |
Cross: | B |
Finish: | A |
PHYSICAL/MENTAL
Agility: | C |
Strength: | C |
Fitness: | C |
Speed: | A |
Creativity: | C |
TRANSFER HISTORY
PLAYER TROPHIES & EVENTS
Wage increase request from 227,728 to 330,205. DECLINED!
Season 22
Most appearances in the league. (1)
Season 20
Wage increase request from 122,496 to 140,870. APPROVED!
Season 20
Most appearances in the league. (1)
Season 19
PLAYER TRAINING
MR
8/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4/12 33% | 28/39 71% | 4/4 100% | 0/2 0% | 3 | 3 | 5.98 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7/15 46% | 33/39 84% | 10/10 100% | 1/3 33% | 4 | 0 | 6.48 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 11/27 40% | 61/78 78% | 14/14 100% | 1/5 20% | 7 | 3 | 6.19 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 11 | 3 | 0 | 4 | 0 | 1 | 0 | 5/27 18% | 103/131 78% | 28/28 100% | 7/17 41% | 5 | 6 | 6.29 |
National Champions Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 33% | 11/18 61% | 2/2 100% | 4/4 100% | 1 | 0 | 6.43 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5/12 41% | 37/54 68% | 13/13 100% | 6/11 54% | 1 | 2 | 6.38 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 17 | 4 | 0 | 6 | 0 | 1 | 0 | 11/42 26% | 151/203 74% | 43/43 100% | 17/32 53% | 7 | 8 | 6.33 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 15 | 6 | 0 | 4 | 0 | 1 | 0 | 23 | 136 | 16 | 14 | 5 | 1 | 6.66 |
League | 151 | 52 | 2 | 76 | 5 | 11 | 0 | 198 | 1489 | 312 | 144 | 62 | 71 | 6.40 |
National Champions Cup | 71 | 33 | 0 | 57 | 0 | 7 | 1 | 103 | 778 | 124 | 91 | 34 | 31 | 6.71 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 57 | 17 | 1 | 33 | 0 | 8 | 1 | 85 | 594 | 123 | 62 | 26 | 30 | 6.45 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 294 | 108 | 3 | 170 | 5 | 27 | 2 | 409 | 2997 | 575 | 311 | 127 | 133 | 6.50 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.