PERSONAL DETAILS

Srecko Csernitzki
Position: | ST (11) |
Age: | 25 |
Value: | $1,454,352 |
Wage: | $31,864 |
Condition: | 76% |
Rating: | 6.88 |
Nationality: | Hungary |
Current Club: | Dundee UTD |
Skill Level: | 11.40 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | D |
Head: | B |
Steal: | D |
OFFENSE
First Touch: | C |
Pass: | D |
Dribble: | B |
Cross: | C |
Finish: | A |
PHYSICAL/MENTAL
Agility: | B |
Strength: | B |
Fitness: | B |
Speed: | B |
Creativity: | C |
TRANSFER HISTORY

$168,826.36
PLAYER TROPHIES & EVENTS
Most goals in the league. (3)
Season 21
Most appearances in the league. (1) (U21)
Season 17
Most assists in the league. (2) (U21)
Season 16
Most goals in the league. (2) (U21)
Season 16
PLAYER TRAINING
ST
11/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 50% | 15/21 71% | 2/2 100% | 0/1 0% | 0 | 0 | 6.63 |
League | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3/5 60% | 42/57 73% | 8/8 100% | 12/34 35% | 0 | 1 | 6.60 |
National Champions Cup | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 7/12 58% | 63/88 71% | 12/12 100% | 12/33 36% | 2 | 2 | 7.60 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0/2 0% | 45/51 88% | 4/4 100% | 3/4 75% | 1 | 1 | 6.93 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 9 | 12 | 0 | 1 | 2 | 1 | 0 | 12/23 52% | 165/217 76% | 26/26 100% | 27/72 37% | 3 | 4 | 7.05 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 2/9 22% | 136/155 87% | 7/7 100% | 3/9 33% | 2 | 1 | 6.81 |
League | 13 | 18 | 0 | 4 | 3 | 1 | 0 | 21/40 52% | 198/250 79% | 53/53 100% | 39/85 45% | 3 | 5 | 6.94 |
National Champions Cup | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4/9 44% | 36/40 90% | 8/8 100% | 5/11 45% | 0 | 1 | 7.07 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 4 | 0 | 2 | 1 | 2 | 0 | 7/10 70% | 71/73 97% | 6/6 100% | 16/17 94% | 3 | 0 | 6.48 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 31 | 28 | 0 | 9 | 5 | 3 | 0 | 34/68 50% | 441/518 85% | 74/74 100% | 63/122 51% | 8 | 7 | 6.82 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 20 | 15 | 0 | 5 | 4 | 0 | 0 | 14 | 290 | 40 | 25 | 5 | 7 | 6.94 |
League | 82 | 107 | 3 | 43 | 24 | 3 | 1 | 79 | 1315 | 278 | 202 | 16 | 36 | 7.17 |
National Champions Cup | 52 | 89 | 7 | 37 | 20 | 2 | 0 | 49 | 815 | 183 | 137 | 9 | 31 | 7.38 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 33 | 34 | 0 | 13 | 7 | 4 | 0 | 27 | 487 | 98 | 74 | 9 | 13 | 7.02 |
FS Premier Cup | 7 | 8 | 1 | 5 | 3 | 0 | 0 | 11 | 115 | 21 | 21 | 1 | 0 | 7.16 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 194 | 253 | 11 | 103 | 58 | 9 | 1 | 180 | 3022 | 620 | 459 | 40 | 87 | 7.18 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.