PERSONAL DETAILS

Wayne Bright
Position: | MC (8) |
Age: | 20 |
Value: | $1,404,045 |
Wage: | $14,815 |
Condition: | 43% |
Rating: | 6.55 |
Nationality: | England |
Current Club: | Dundee UTD |
Skill Level: | 10.80 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | B |
Head: | D |
Steal: | C |
OFFENSE
First Touch: | B |
Pass: | A |
Dribble: | D |
Cross: | C |
Finish: | C |
PHYSICAL/MENTAL
Agility: | C |
Strength: | C |
Fitness: | C |
Speed: | B |
Creativity: | B |
TRANSFER HISTORY

$159,135.02

$571,650.01
PLAYER TROPHIES & EVENTS
PLAYER TRAINING
MC
8/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 25% | 20/27 74% | 0 | 0/1 0% | 1 | 1 | 6.26 |
League | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 9/21 42% | 89/113 78% | 15/15 100% | 10/16 62% | 1 | 3 | 7.12 |
National Champions Cup | 8 | 5 | 1 | 9 | 0 | 1 | 0 | 11/31 35% | 89/115 77% | 13/13 100% | 11/24 45% | 4 | 2 | 6.85 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5/19 26% | 77/106 72% | 3/3 100% | 2/4 50% | 2 | 5 | 6.20 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 23 | 11 | 1 | 18 | 0 | 3 | 0 | 26/75 34% | 275/361 76% | 31/31 100% | 23/45 51% | 8 | 11 | 6.71 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1/12 8% | 73/97 75% | 3/3 100% | 2/5 40% | 0 | 1 | 6.37 |
League | 13 | 3 | 0 | 5 | 0 | 0 | 1 | 7/24 29% | 104/131 79% | 15/15 100% | 4/16 25% | 2 | 7 | 6.35 |
National Champions Cup | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 13/17 76% | 70/90 77% | 14/14 100% | 2/11 18% | 0 | 1 | 6.85 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1/7 14% | 53/69 76% | 8/8 100% | 3/6 50% | 0 | 2 | 6.59 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 32 | 9 | 0 | 9 | 0 | 0 | 1 | 22/60 36% | 300/387 77% | 40/40 100% | 11/38 28% | 2 | 11 | 6.49 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 23 | 2 | 0 | 1 | 0 | 2 | 0 | 13 | 207 | 12 | 10 | 10 | 7 | 6.29 |
League | 42 | 10 | 0 | 13 | 0 | 3 | 2 | 35 | 363 | 51 | 18 | 14 | 13 | 6.31 |
National Champions Cup | 29 | 11 | 1 | 21 | 0 | 1 | 0 | 36 | 297 | 50 | 21 | 5 | 11 | 6.78 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 18 | 3 | 0 | 1 | 0 | 2 | 0 | 12 | 206 | 17 | 6 | 4 | 9 | 6.25 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 112 | 26 | 1 | 36 | 0 | 8 | 2 | 96 | 1073 | 130 | 55 | 33 | 40 | 6.42 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.