PERSONAL DETAILS

Benedek Sugar
Position: | MC (5) |
Age: | 18 |
Value: | $562,104 |
Wage: | $7,832 |
Condition: | 100% |
Rating: | 6.46 |
Nationality: | Hungary |
Current Club: | DVSC Wargas U21 |
Skill Level: | 7.40 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | D |
Position: | D |
Head: | D |
Steal: | D |
OFFENSE
First Touch: | B |
Pass: | B |
Dribble: | D |
Cross: | D |
Finish: | D |
PHYSICAL/MENTAL
Agility: | E |
Strength: | E |
Fitness: | D |
Speed: | D |
Creativity: | B |
TRANSFER HISTORY
PLAYER TROPHIES & EVENTS
PLAYER TRAINING
MC
5/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5/12 41% | 52/60 86% | 6/6 100% | 1/1 100% | 2 | 0 | 6.03 |
National Champions Cup | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 6/18 33% | 101/120 84% | 11/11 100% | 4/7 57% | 2 | 2 | 6.90 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 1/14 7% | 74/81 91% | 4/4 100% | 0/2 0% | 2 | 3 | 6.45 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 20 | 4 | 0 | 6 | 1 | 3 | 0 | 12/44 27% | 227/261 86% | 21/21 100% | 5/10 50% | 6 | 5 | 6.50 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 52 | 6 | 1 | 2 | 0 | 6.03 |
National Champions Cup | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 101 | 11 | 4 | 2 | 2 | 6.90 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 74 | 4 | 0 | 2 | 3 | 6.45 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 20 | 4 | 0 | 6 | 1 | 3 | 0 | 12 | 227 | 21 | 5 | 6 | 5 | 6.50 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.