PERSONAL DETAILS
INJURED: Pulled Hamstring EST. RECOVERY DATE: 23/01/2021

Jaime Serret
Position: | DMC (7) |
Age: | 16 |
Value: | $732,281 |
Wage: | $3,365 |
Condition: | - |
Rating: | 6.20 |
Nationality: | Spain |
Current Club: | Dunav Ruse U21 |
Skill Level: | 8.20 |
Jersey No: |
DEFENSE
Keep: | E |
Mark: | B |
Position: | B |
Head: | D |
Steal: | B |
OFFENSE
First Touch: | D |
Pass: | D |
Dribble: | D |
Cross: | D |
Finish: | D |
PHYSICAL/MENTAL
Agility: | D |
Strength: | C |
Fitness: | D |
Speed: | D |
Creativity: | D |
TRANSFER HISTORY
PLAYER TROPHIES & EVENTS
PLAYER TRAINING
DMC
7/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 0% | 0/1 0% | 0 | 0/1 0% | 0 | 1 | 5.65 |
League | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6/14 42% | 19/25 76% | 5/5 100% | 1/2 50% | 2 | 1 | 6.26 |
National Champions Cup | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 13/19 68% | 27/37 72% | 6/6 100% | 2/2 100% | 0 | 4 | 6.62 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 13/18 72% | 32/40 80% | 5/5 100% | 2/5 40% | 0 | 0 | 6.28 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 19 | 2 | 0 | 4 | 0 | 0 | 1 | 32/52 61% | 78/103 75% | 16/16 100% | 5/10 50% | 2 | 6 | 6.35 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.65 |
League | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 19 | 5 | 1 | 2 | 1 | 6.26 |
National Champions Cup | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 6 | 2 | 0 | 4 | 6.62 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 32 | 5 | 2 | 0 | 0 | 6.28 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 19 | 2 | 0 | 4 | 0 | 0 | 1 | 32 | 78 | 16 | 5 | 2 | 6 | 6.35 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.