PERSONAL DETAILS

Ozseb Katona
Position: | DC (5) |
Age: | 16 |
Value: | $843,258 |
Wage: | $3,565 |
Condition: | 62% |
Rating: | 6.54 |
Nationality: | Hungary |
Current Club: | New York Spartans |
Skill Level: | 9.93 |
Jersey No: |
DEFENSE
Keep: | D |
Mark: | B |
Position: | D |
Head: | B |
Steal: | B |
OFFENSE
First Touch: | C |
Pass: | C |
Dribble: | D |
Cross: | C |
Finish: | D |
PHYSICAL/MENTAL
Agility: | C |
Strength: | C |
Fitness: | C |
Speed: | C |
Creativity: | C |
TRANSFER HISTORY
PLAYER TROPHIES & EVENTS
PLAYER TRAINING
DC
5/20
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1/5 20% | 20/28 71% | 2/2 100% | 2/3 66% | 0 | 0 | 6.84 |
League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 66% | 20/21 95% | 1/1 100% | 0 | 1 | 0 | 6.86 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3/8 37% | 40/49 81% | 3/3 100% | 2/3 66% | 1 | 0 | 6.85 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STATISTICS | APPS | GLS | PENS | ASTS | MOM | YEL | RED | TCK | PASS | DRB | SH TAR | FLS | FLS AG | AV R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-comp | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 2 | 2 | 0 | 0 | 6.84 |
League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 6.86 |
National Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Premier Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FS Challengers Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Overall | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 40 | 3 | 2 | 1 | 0 | 6.85 |
PLAYER HAS NO APPEARANCES FOR THE NATIONAL TEAM.