11/07/2019 12:00 @ Kreuzberge
RATING | PLAYER NAME | EVENTS |
---|---|---|
N/A | Emmanuel Liniger | |
N/A | Marco Passani | |
N/A | Gerwazy Wozlnica | |
N/A | Nicolas Ursprung | |
N/A | Paul Eiben | |
N/A | Titus Franchi | |
N/A | Nazar Prygunkov | |
N/A | Amand Weigert | |
N/A | Antoon Lecegui | |
N/A | Tadeas Kroscen | |
N/A | Elmar Arx | |
![]() |
||
N/A | Samuel Gaetano | |
N/A | Sampo Vuorila | |
N/A | Ruben Renggli |
RATING | PLAYER NAME | EVENTS |
---|---|---|
N/A | Basabe Cooper | |
N/A | Emil Piel | |
N/A | Denes Friedl | |
N/A | Vladislav Simmern | |
N/A | Emmanouil Georgiou | |
N/A | Kir Fedoriv | |
N/A | Cieszymir Jusiak | |
N/A | Seppe Kabbaj | |
N/A | Asterios Stefanopoulos | |
N/A | Vaidar Kartau | |
N/A | Viorel Szilagyi | |
![]() |
||
N/A | Laurentiu Vartolomei | |
N/A | German Kazulis | |
N/A | Samim Bozerk | |
N/A | Libero Chiodarelli | |
N/A | Wlodzimierz Walilko |
0000
0000