11/07/2019 12:00 @ Neron Arena
RATING | PLAYER NAME | EVENTS |
---|---|---|
N/A | Geir Liblik | |
N/A | Paul Paternoster | |
N/A | Gniewosz Wozlniak | |
N/A | Jan Lanucha | |
N/A | Patrik Fodor | |
N/A | Niila Nybom | |
N/A | Terry Spreadbury | |
N/A | Panos Alexoudis | |
N/A | Jin Zhelong | |
N/A | Kleanthis Vasileiou | |
N/A | Pal Rigo | |
![]() |
||
N/A | Antonij Rus | |
N/A | Armin Goja | |
N/A | Gvido Lus | |
N/A | Emanuel Piel | |
N/A | Ge Liyu | |
N/A | Robbie Fitzpatrick | |
N/A | Patricio Fissore |
RATING | PLAYER NAME | EVENTS |
---|---|---|
N/A | Massimo Nannoni | |
N/A | Gaspar Barbaro | |
N/A | Miroslav Slesinger | |
N/A | Lyudmil Baykov | |
N/A | Benito Grasselli | |
N/A | Fabio Pacella | |
N/A | Walter Dybko | |
N/A | Stanley Amador | |
N/A | Chris Bull | |
N/A | Eustachy Suma | |
N/A | Petros Iasonidis | |
![]() |
||
N/A | Wiktor Stalski |
0000
0000